Product Details:
Purity % | >99% |
Packaging Details | 200 L Drum |
Purity | 99% |
Grade | Chemical Grade |
Usage/Application | Chemical Industry |
Packaging Size | 25-190 kg |
Chemical Formula | C4H10O |
Shelf Life | 1-2 year |
Melting Point | -89.8 Degree C |
Boiling Point | 117.7 Degree C |
Packaging Type | Drum |
Physical Form | Liquid |
CAS Number | 71-36-3 |
pH Value | 5-8 |
Keeping in sync with the latest market norms and policies, we are indulged in providing a high quality range of Normal Butanol Liquid
Price Range:
Product Details:
Packaging Details | 200 L Drum |
Packaging Size | 50-160kg |
Purity | 99.99% |
Grade | Industrial Grade |
Usage/Application | Laboratory |
Packaging Type | Drum |
Chemical Formula | C4H10O |
Density | 0.81 g/cm3 |
Melting Point | -89.8 Degree C |
Boiling Point | 117.7 Degree C |
Shelf Life | 1-2 year |
Physical Form | Liquid |
CAS Number | 71-36-3 |
pH Value | 5-6 |
Molar mass | 74.123 g.mol-1 |
Price Range:
3.7/5
Rated by 6 Users