Leading Wholesale Supplier of liquid methyl ethyl ketone and ethyl acetate liquid from Secunderabad.
₹ 124 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | > 99% |
| Packaging Details | 165 Kg Drum |
| Usage/Application | for adhesives manufacturing |
| CAS No | 78-93-3 |
| Synonyms | 2-Butanone,Methylpropanone |
| Physical State | Liquid |
| Color | Colorless |
| Odour | Mint like |
| Molecular Weight | 72.11 g/mol |
| Solubility in water | 290 g/L |
| Vapor pressure | 89 mmHg |
| Acidity | 14.7 |
| Refractive index | 1.38 |
| Viscosity | 0.41 cP |
| Flash Point | -6 Degree C |
| Ignition Temperature | 515 DegreeC |
| Freezing Point | -86 Degree C |
| Surface tension | 0. 246 N/m |
| Thermal Conductivity | 0.15 W/mK |
| Precautions | Storage areas must be properly checked. Disposal of solvent includes soacking it in rags covered by containers |
| Hazards | Containers may explode when heated |
| EC No. | 201-159-0 |
| HS Code | 29141200 |
| UN Number | 1193 |
| Shelf Life | 1 Year |
| Chemical formula | C4H8O |
| Density | 0.8050 g/mL |
| Melting point | -86 Degree C |
| Boiling point | 79.64 Degree C |
₹ 56 / Litre Get Latest Price
| Purity % | >99% |
| Moisture | ≤0.05% |
| Purity | 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Pharmaceutical Industry |
| Appearance | Colorless Liquid |
| Grade | Pharmaceutical Grade |
| Packaging Type | Drum |
| Chemical Formula | C4H8O2 |
| Application | Adhesives, Thinner, Paints, Pharmaceutical, Coatings, Leather, Inks, Food Processing, Printing |
| Density | 0.902 g/cm3 |
| Packing Material | HDPE Drum |
| Melting Point | -83.6 Degree C |
| Boiling Point | 77.1 Degree C |
| Shelf Life | 1-2 Year |
| Packaging Size | 205kg |
| CAS Number | 141-78-6 |
| Physical Form | Liquid |
| Molar mass | 88.106 g.mol-1 |
Harish Bishnoi (Proprietor)
Bhagya Laxmi Chemicals
0, 3-9-239, Laxmi Nagar Picket
Secunderabad - 500009, Hyderabad, Telangana, India