Our product range includes a wide range of industrial grade toluene solvent, liquid toluene solvent and liquid mixed solvent.
₹ 45 / Kg Get Latest Price
| Form | Liquid |
| Packaging Size | 25-200 kg |
| Packaging Type | Drum |
| Usage/Application | Industrial |
| Shelf Life | 1-2 year |
| Grade | Industrial Grade |
| pH Value | 5-8 |
Toluene also known as toluol, is an aromatic hydrocarbon. It is a colorless, water-insoluble liquid with the smell associated with paint thinners
₹ 51 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Industrial |
| Boiling Point | 111 Degree C |
| Chemical Formula | C7H8 |
| Density | 0.87 g/mL |
| Molar Mass | 92.141 g.mol-1 |
| Purity | 99% |
With the assistance of our dedicated team of professionals, we are providing a premium quality range of Liquid Toluene Solvent
Price Range:
Rs. 45-62 per Kg
₹ 29 / Kg Get Latest Price
| Grade Standard | Industrial Grade, Chemical Grade |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 50-200 kg |
| Usage/Application | Chemical Industry |
| Purity | 95-99% |
| pH Value | 5-7 |
| Shelf Life | 1-2 Year |
Being a customer-oriented enterprise, we are engaged in providing a wide array of Liquid Mixed Solvent.
Price Range
Harish Bishnoi (Proprietor)
Bhagya Laxmi Chemicals
0, 3-9-239, Laxmi Nagar Picket
Secunderabad - 500009, Hyderabad, Telangana, India